This number is safe and belongs to Titus Dentistry
This number is safe and belongs to Titus Dentistry
This number is safe and belongs to Titus Dentistry
Stole my bank card info and charged with out my consent .
Janetey Usa Airme and Katherine Fb
This nambar chek and place
nambar of chek name
Most likely name Janetey Usa Airme and Katherine Fb
This nambar chek of name
identified as a spam call
this phone number one of investment company using for for investing propose . name of company coin pool uk .
* ATTENTION * Probably phone sales .
Van dos amigas que me escriben diciendome que les ha contactado ese número , una que pidiendole dinero y otra que iba a...
ni e job
No more detailed information about this phone number
Who is this
dont call my phone
Is he hiding
Really
Is he hiding things
Area code, Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) |
Area code (Numbering Plan Area (NPA)) 765, 219, 574, 260 state Indiana (IN) |
City | Fort Wayne, South Bend, Hammond, Gary, Muncie, Lafayette, Anderson, Elkhart, Mishawaka, Kokomo, Portage, Richmond, Merrillville, Valparaiso, Goshen, Michigan City, Granger, Marion, East Chicago, West Lafayette, Schererville, Hobart, Crown Point, Highland, Munster, La Porte |
County | Lake, Allen, Hamilton, St. Joseph, Elkhart, Tippecanoe, Porter, Hendricks, Madison, Delaware, LaPorte, Howard, Kosciusko, Grant, Hancock, Wayne, Morgan, Boone, Henry, Noble, Marshall, Shelby, DeKalb, Cass, Montgomery, Putnam, LaGrange, Huntington, Miami, Adams, Steuben, Jasper, Whitley, Clinton, Wabash, Wells, Randolph, White, Fayette, Starke, Franklin, Owen, Jay, Fulton, Carroll, Rush, Parke, Fountain, Vermillion, Tipton, Newton, Pulaski, Blackford, Benton, Warren, Union |
State | Indiana (IN) |
Country | US (United States) |
Fort Wayne, Indiana (IN) |
|
County | Allen |
Townships | Aboite, Adams, Perry, Pleasant, St. Joseph, Washington, Wayne |
Founding | October 22, 1794 |
Incorporated (town) | January 3, 1829 |
Incorporated (city) | February 22, 1840 |
Founded by | Jean François Hamtramck |
Named for | Anthony Wayne |
Government | |
• Type | Mayor–council |
• Mayor | Tom Henry (D) |
• Body | Fort Wayne City Council |
• State House | Dan Leonard (R), Ben Smaltz (R), Phil GiaQuinta (D), Martin Carbaugh (R), Christopher Judy (R), Bob Morris (R), Casey Cox (R) |
• State Senate | Dennis Kruse (R), Liz Brown (R), David Long (R) |
Area | |
• City | 110.84 sq mi (287.07 km2) |
• Land | 110.63 sq mi (286.52 km2) |
• Water | 0.21 sq mi (0.55 km2) |
• Urban | 135.25 sq mi (350.3 km2) |
• Metro | 1,368 sq mi (3,540 km2) |
Elevation | 810 ft (247 m) |
Population (2010) | |
• City | 253,691 |
• Estimate (2019) | 270,402 |
• Rank | US: 78th |
• Density | 2,390.79/sq mi (923.09/km2) |
• Urban | 313,492 (US: 119th) |
• Metro | 419,453 (US: 122nd) |
• CSA | 615,077 (US: 77th) |
Time zone | UTC−05:00 (EST) |
• Summer (DST) | UTC−04:00 (EDT) |
ZIP Codes | 46774, 46802–46809, 46814–46816, 46818, 46819, 46825, 46835, 46845 |
Area code(s) | 260 |
FIPS code | 18-25000 |
GNIS feature ID | 434689 |
State Indiana (IN) |
|
Country | United States |
Before statehood | Indiana Territory |
Admitted to the Union | December 11, 1816 (19th) |
Capital | |
(and largest city) | Indianapolis |
Largest metro | Greater Indianapolis |
Government | |
• Governor | Eric Holcomb (R) |
• Lieutenant Governor | Suzanne Crouch (R) |
Legislature | General Assembly |
• Upper house | Indiana Senate |
• Lower house | Indiana House of Representatives |
U.S. senators | Todd Young (R) |
Mike Braun (R) | |
U.S. House delegation | 7 Republicans, 2 Democrats |
Area | |
• Total | 36,418 sq mi (94,321 km2) |
• Land | 35,868 sq mi (92,897 km2) |
• Water | 550 sq mi (1,424 km2) 1.5% |
Area rank | 38th |
Dimensions | |
• Length | 270 mi (435 km) |
• Width | 140 mi (225 km) |
Elevation | 700 ft (210 m) |
Highest elevation (Hoosier Hill) | 1,257 ft (383 m) |
Lowest elevation (Confluence of Ohio River and Wabash River) | 320 ft (97 m) |
Population (2019) | |
• Total | 6,732,219 |
• Rank | 17th |
• Density | 183/sq mi (70.7/km2) |
• Density rank | 16th |
• Median household income | $54,181 (2,017) |
• Income rank | 35th |
Demonym(s) | Hoosier |
Language | |
• Official language | English |
Time zones | |
80 counties | UTC−05:00 (Eastern) |
• Summer (DST) | UTC−04:00 (EDT) |
12 counties | UTC−06:00 (Central) |
• Summer (DST) | UTC−05:00 (CDT) |
USPS abbreviation | IN |
ISO 3166 code | US-IN |
Trad. abbreviation | Ind. |
Latitude | 37° 46′ N to 41° 46′ N |
Longitude | 84° 47′ W to 88° 6′ W |