Phone number : | +17657567676 or 7657567676 |
NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 765 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 756 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | Richmond |
City : | Richmond |
County : | Wayne |
State : | IN (Indiana) |
Country : | US |
ZIP Code : | 47324, 47374, 47375, 47392 |
FIPS (County, county equivalent or census division code) : | 18177 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 39980 |
Land area in square miles : | 402 |
County, county equivalent population. United States U.S. Census Bureau 2018 population estimate : | 65936 |
Area code : | 765756 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 39.82928313717249 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -84.89205640987197 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | Time zones 80 counties UTC-05:00 (Eastern) / Summer (DST) UTC-04:00 (EDT); 12 counties UTC-06:00 (Central) / Summer (DST) UTC-05:00 (CDT) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Landline, non-wireless service including POTS, Broadband, etc. |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | Richmond |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | America/Indiana/Indianapolis |
Observes Daylight Saving Time : | Yes |
Nearby Area Codes : | 217 (Springfield, IL), 219 (Hammond, IN), 260 (Fort Wayne, IN), 269 (Kalamazoo, MI), 317/463 (Indianapolis, IN), 419/567 (Toledo, OH), 513 (Cincinnati, OH), 517 (Lansing, MI), 574 (South Bend, IN), 618 (Belleville, IL), 708 (Cicero, IL), 765 (Muncie, IN), 773 (Chicago, IL), 779/815 (Rockford, IL), 812/930 (Evansville, IN), 872 (Chicago, IL), 937 (Dayton, OH) |
If you received some calls or text messages from unknown numbers +17657567676 or 7657567676 Richmond, IN (Indiana), US.
765 was first put in service February 1, 1997. It was created from area code 317. / 219 was created in 1948. It was the first area code created after the originaly 86 area codes were put in place. It was split from the central Indian area code of 317. 219 was split in 2002 creating the need to update some of the phone numbers to area code 260, and again in 2002 to create area code 574. / 574 was first put in service January 15, 2002. It was created from area code 219. / 260 was first put in service January 15, 2002. It was created from area code 219.